The next generation of the worldwide accepted standard of XLR cable connectors. The successor of the X series offers several new features which make it more reliable, easier to assemble and improves contact integrity as well cable strain relief.
This feature is only available for variable products.
Male connector with improved locking recess without “window”, more stringent housing increases durability
Improved chuck type strain relief provides higher pull-out force and makes assembly easier and faster
Boot with polyurethane gland gives high protection to cable bending stresses
Colored rings and boots available for coding or identification
Sleek and ergonomic design – valuable and handy
Rugged zinc diecast shell, long lasting and dependable
Internal thread on shell is well protected against any damage
Product
Property | Value | |
---|---|---|
Title | NC4MXX | |
Connection Type | XLR | |
Gender | male | |
Cable O.D. | 3.5 – 8.0 mm | |
Insertion force | ≤ 20 N | |
Withdrawal force | ≤ 20 N | |
Lifetime | > 1000 mating cycles | |
Wiresize | max. 1.5 mm² | |
Wiresize | max. 16 AWG | |
Wiring | Solder contacts | |
Locking device | Latch lock | |
Flammability | UL 94 V-0 | |
Standard compliance | IEC 61076-2-103 | |
Protection class | IP 40 | |
Solderability | Complies with IEC 68-2-20 | |
Temperature range | -30 °C to +80 °C |
Electrical
Property | Value |
---|---|
Capacitance between contacts | ≤ 7 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1.5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 10 A |
Rated voltage | < 50 V |
Material | |
Boot | Polyurethan |
Contact plating | 2 µm Ag over 2 µm Ni |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA66) |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security