The powerCON TRUE1 is a locking true mains connector for harsh and demanding applications. It replaces appliance couplers wherever a very rugged solution in combination with a locking device is needed in order to guarantee a safe power connection.
The powerCON TRUE1 is a connector series with breaking capacity (CBC), i.e. it can be connected or disconnected under load or live.
This feature is only available for variable products.
Product | |
---|---|
Title | NAC3F-TRUE1-S |
Product family | powerCON® TRUE1 |
Electrical | |
---|---|
Contact resistance | ≤ 2 mΩ |
Dielectric strength | 4 kVdc / 2.8 kVac |
Insulation resistance | >0.1GΩ (after damp and heat test IEC 68-2-30) |
Number of electrical contacts | 2 + PE |
Rating Europe | 16 A / 250 V AC according to EN IEC 60320-1 |
Rating America | 20 A / 250 V AC according to UL 60320-1 20 A / 250 V AC according to CSA C22.2 No. 60320-1 |
Mechanical | |
---|---|
Cable O.D. | 6 – 12 mm (0.23 – 0.47 inches) |
Lifetime | > 5000 mating cycles |
Wiresize (mm²) | 1.0 – 2.5mm² |
Wiresize (AWG) | 14 AWG |
Material | |
---|---|
Contact plating | 2 μm Ag |
Locking element | Polyamide (PA 66) |
Contacts | Copper Alloy |
Insert | Polyamide (PA 66) |
Shell | Polyamide (PA 66) |
Strain relief | Polyketon |
Environmental | |
---|---|
Flammability | UL 94 V-0 |
Protection class | IP 65 / 67 (mated or with closed caps) |
UV resistance | F1 rated material withstands UV exposure |
Temperature range | -30°C to +80°C according to IEC 61984 -5°C to +40°C according to IEC 60320-1 |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security