CAT 6 4PR x 23AWG, U/UTP, Solid Bare Copper Conductor, PE Insulation, LSZH Jacket, Indoor. (1 Roll of 305 meter)
This feature is only available for variable products.
Premise Horizontal Cable, Gigabit Ethernet, 100BaseTX, 100BaseVG ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU, Digital Video, RS-422, 250MHz Category 6 and PoE application
CAT 6 4PR x 23AWG, U/UTP, Solid Bare Copper Conductor, PE Insulation, LSZH Jacket, Indoor
Construction Details | ||||
---|---|---|---|---|
Conductor | ||||
Size | Stranding | Material | No. of Pairs | |
23 | Solid | BC – Bare Copper | 4 | |
Insulation | ||||
Material | Nom. Insulation Diameter | Color Code | ||
PE – Polyethylene | 0.98 mm (0.039 in) | Blue & White with Blue Stripe, Orange & White with Orange Stripe, Green & White with Green Stripe, Brown & White with Brown Stripe |
||
Outer Jacket | ||||
Material | Nom. Diameter | Ripcord | ||
LSZH – Low Smoke Zero Halogen (Flame Retardant) | 5.8 mm (0.23 in) | Yes | ||
Electrical Characteristics | ||||
Electricals | ||||
Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance | |
93.8 Ohm/km (28.6 Ohm/1000ft) | 56 pF/m (17 pF/ft) | 330 pF/100m | 100 Ohm | |
Delay | ||||
Frequency | Max. Delay | Max. Delay Skew | ||
100 MHz | 538 ns/100m | 45 ns/100m |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security