Computer EIA RS-232 Cable, 24 AWG stranded (7×32) tinned copper conductors, semi-rigid PVC insulation, overall Beldfoil® shield (100% coverage), 24 AWG stranded tinned copper drain wire, PVC jacket.
This feature is only available for variable products.
Conductor
Property | Value | |
---|---|---|
Element (Conductor) | Conductor(s) | |
No. of Elements | 10 | |
Size | 24 AWG | |
Stranding | 7×32 | |
Material (Conductor) | TC – Tinned Copper | |
Shield Type | Tape | |
Shield Material | Bi-Laminate (Alum+Poly) | |
Shield Coverage | 100% | |
Drainwire Type | 24 AWG (7×32) TC | |
Nom. Conductor DCR | 25 Ohm/1000ft | |
Nom. Capacitance Cond-to-Cond | 30 pF/ft (98 pF/m) | |
Nom. Capacitance Cond-to-Other (Conds + Shield) | 55 pF/ft (180 pF/m) | |
Max. Current | 1.5 Amps per Conductor at 25ºC | |
UL Temperature | 60°C (UL CMG); 80°C (UL AWM 2464) | |
Operating Temperature | -30°C to +80°C | |
Max. Pull Tension | 61 lbs (28 kg) |
Insulation
Property | Value | |
---|---|---|
Element | Conductor(s) | |
Material (Conductor) | SR-PVC – Polyvinyl Chloride (Semi-Rigid) | |
Nom. Thickness (Conductor) | 0.011 in (0.28 mm) | |
Nom. Insulation Diameter | 0.044 in (1.1 mm) | |
Color Code | Black, White, Red, Green, Brown, Blue, Orange, Yellow, Purple, Gray | |
Material (Outer Jacket) | PVC – Polyvinyl Chloride | |
Nom. Thickness (Outer Jacket) | 0.032 in (0.81 mm) | |
Nom. Diameter (Outer Jacket) | 0.244 in (6.20 mm) | |
Overall Cable Diameter (Nominal) | 0.244 in (6.20 mm) | |
UL Voltage Rating | 300 V (CMG), 300 V (UL AWM 2464) | |
Stationary Min. Bend Radius | 2.9 in (74 mm) | |
Installation Min. Bend Radius | 2.9 in (74 mm) | |
Bulk Cable Weight | 37 lbs/1000ft |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security