Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR. (1 Roll of 305 meter)
This feature is only available for variable products.
Digital audio, Interconnect between audio equipment such as microphones, speakers, amplifiers, mixing consoles
Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR. Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR. Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR.
Conductor
No. of Elements | 1 | |
Size | 24 AWG | |
Stranding | 7×32 | |
Material (Conductor) | TC – Tinned Copper | |
Shield Type | Tape | |
Material (Shield) | Bi-Laminate (Alum+Poly) | |
Coverage | 100% | |
Drainwire Type | 24 AWG (7×32) TC | |
Element | Pair(s) | |
Nom. Conductor DCR | 28.8 Ohm/1000ft | |
Nom. Capacitance Cond-to-Cond | 12 pF/ft (39 pF/m) | |
Nom. Capacitance Cond-to-Other | 26 pF/ft (85 pF/m) | |
Nom. Characteristic Impedance | 110 Ohm | |
Nom. Velocity of Prop. | 76% | |
Max. Current | 3.8 Amps per conductor @ 30°C |
Insulation
Element | Pair(s) | |
---|---|---|
Material | PE – Polyethylene (Foam) | |
Nom. Thickness | 0.022 in (0.56 mm) | |
Nom. Insulation Diameter | 0.068 in (1.7 mm) | |
Color Code | Red & Black | |
Material | PVC – Polyvinyl Chloride | |
Nom. Thickness | 0.023 in (0.58 mm) | |
Nom. Diameter | 0.185 in (4.70 mm) | |
Notes | HDPE | |
UL Voltage Rating | 300 V (CMR) | |
UL Temperature | 60°C | |
Operating | -30°C to +60°C | |
Stationary Min. | 1.9 in (48 mm) | |
Installation Min. | 1.9 in (48 mm) | |
Max. Pull Tension | 16.5 lbs (7.48 kg) | |
Bulk Cable Weight | 16 lbs/1000ft |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security