Electronic, 2 Conductor 12AWG (65×30) Tinned Copper, PVC Insulation, PVC Outer Jacket, CL3R
This feature is only available for variable products.
up to 600V analog signals ; up to 600V digital control ; line level audio; voice communications; panel wiring
Electronic, 2 Conductor 12AWG (65×30) Tinned Copper, PVC Insulation, PVC Outer Jacket, CL3R
| Construction Details | ||||
|---|---|---|---|---|
| Conductor | ||||
| Element | No. of Elements | Size | Stranding | Material |
| Pair(s) | 1 | 12 AWG | 65×30 | TC – Tinned Copper |
| Insulation | ||||
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
| Pair(s) | PVC – Polyvinyl Chloride | 0.033 in (0.84 mm) | 0.158 in (4.01 mm) | Black & White |
| Outer Jacket | ||||
| Material | Nom. Thickness | Nom. Diameter | ||
| PVC – Polyvinyl Chloride | 0.035 in (0.89 mm) | 0.386 in (9.80 mm) | ||
| Overall Cable Diameter (Nominal): 0.386 in (9.80 mm) | ||||
| Electrical Characteristics | ||||
| Electricals | ||||
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current | |
| Pair(s) | 1.78 Ohm/1000ft | 35 pF/ft (110 pF/m) | 30 Amps per Conductor at 30ºC | |
| Voltage | ||||
| UL Voltage Rating: 600 V (CL3R), 600 V (UL AWM 2587) | ||||

Genuine imported product

B2B customers avail ITC

Worry-free ordering

Highest grade security