Electronic, 2 Conductor 18AWG (16×30) Tinned Copper, PE Insulation, Overall Beldfoil® Shield, PVC Outer Jacket, CM. (1 Roll of 305 meter)
This feature is only available for variable products.
Low voltage analog signals (4-20ma, 0-10v, …); low voltage digital control (24v, …); line level audio; computer communication; panel wiring
Electronic, 2 Conductor 18AWG (16×30) Tinned Copper, PE Insulation, Overall Beldfoil® Shield, PVC Outer Jacket, CM
Element | Pair(s) | |
No. of Elements | 1 | |
Size | 18 AWG | |
Stranding | 16×30 | |
Material | TC – Tinned Copper | |
Element | Pair(s) | |
Material | PE – Polypropylene | |
Nom. Thickness | 0.018 in (0.46 mm) | |
Nom. Insulation Diameter | 0.082 in (2.1 mm) | |
Color Code | Black, Clear | |
Shield Type | Tape | |
Material | Bi-Laminate (Alum+Poly) | |
Coverage | 100% | |
Drainwire Type | 20 AWG (7×28) TC | |
Material | PVC – Polyvinyl Chloride | |
Nom. Thickness | 0.028 in (0.71 mm) | |
Nom. Diameter | 0.222 in (5.64 mm) |
Stationary Min. | 2.2 in (56 mm) | |
Installation Min. | 2.2 in (56 mm) | |
Max. Pull Tension | 54.2 lbs (24.6 kg) | |
Bulk Cable Weight | 25 lbs/1000ft | |
Environmental Suitability | Indoor | |
CEC / C(UL) Compliance | CM | |
Flammability / Reaction to Fire | UL 1685 UL loading , IEC 60332-1-2 | |
CPR Compliance | CPR Euroclass: Eca; CPR UKCA Class: Eca | |
NEC / UL Compliance | Article 800, CMR | |
AWM Compliance | AWM 2092 | |
European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) | |
UK Regulation Compliance | UKCA Mark | |
Plenum Number | 88760, 87760 or 82760 |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security