Audio Cable, CM-Rated, 1-24 AWG stranded high-conductivity bare copper pair with PVC insulation, +90% bare copper spiral shield, PVC jacket. (1 Roll of 305 meter)
This feature is only available for variable products.
Audio Cable, CM-Rated, 1-24 AWG stranded high-conductivity bare copper pair with PVC insulation, +90% bare copper spiral shield, PVC jacket.Audio Cable, CM-Rated, 1-24 AWG stranded high-conductivity bare copper pair with PVC insulation, +90% bare copper spiral shield, PVC jacket.
Conductor
Element | Conductor(s) | |
No. of Elements | 2 | |
Size | 24 AWG | |
Stranding | 27×38 | |
Material | BC – Bare Copper (High Conductivity) | |
Shield Type | Spiral Serve / Screen | |
Shield Material | Bare Copper (BC) | |
Shield Coverage | 90% | |
Nom. Conductor DCR | 22.8 Ohm/1000ft | |
Nom. Capacitance Cond-to-Cond | 33 pF/ft (110 pF/m) | |
Nom. Capacitance Cond-to-Other (Conds + Shield) | 61 pF/ft (200 pF/m) | |
Max. Current | 3.9 Amps per Conductor at 25ºC |
Insulation
Element | Pair(s) | |
---|---|---|
Material | PVC – Polyvinyl Chloride | |
Nom. Thickness | 0.017 in (0.43 mm) | |
Nom. Insulation Diameter | 0.059 in mm | |
Color Code | Blue, Red | |
Material | PVC – Polyvinyl Chloride | |
Nom. Thickness (Jacket) | 0.055 in (1.4 mm) | |
Nom. Diameter (Jacket) | 0.236 in | |
Overall Cable Diameter (Nominal) | 0.236 in | |
Operating Temperature | -30°C To +60°C | |
Stationary Min. Bend Radius | 7.25 in (184 mm) | |
Installation Min. Bend Radius | 7.25 in | |
Max. Pull Tension | 10 lbs (4.5 kg) | |
Bulk Cable Weight | 30 lbs/1000ft |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security