Audio Snake Cable, CM-Rated, 4-24 AWG tinned copper pairs, polyolefin insulation, individually shielded with Beldfoil® bonded to numbered/color-coded PVC jackets on both strip simulteaneously.
(1 Roll of 305 meter)
Multi-channel interconnect between audio equipment such as microphones, speakers, amplifiers, mixing consoles; Live events or studio sound; Analog audio.
Audio Snake Cable, CM-Rated, 4-24 AWG tinned copper pairs, polyolefin insulation, individually shielded with Beldfoil® bonded to numbered/color-coded PVC jackets so both strip simulteaneously, overall Beldfoil® shield, drain, flexible PVC jacket. Audio Snake Cable, CM-Rated, 4-24 AWG tinned copper pairs, polyolefin insulation, individually shielded with Beldfoil® bonded to numbered/color-coded PVC jackets so both strip simulteaneously, overall Beldfoil® shield, drain, flexible PVC jacket
Conductor
| Conductor(s) | 4 | |
| Size | 24 AWG | |
| Stranding | 7×32 | |
| Material (Conductor) | TC – Tinned Copper | |
| Shield Type | Tape | |
| Shield Material | Tri-Laminate (Alum+Poly+PVC) | |
| Shield Coverage | 100% | |
| Drainwire Type | 24 AWG (7×32) TC | |
| Jacket Material | PVC – Polyvinyl Chloride | |
| Jacket Nom. Thickness | 0.015 in (0.38 mm) | |
| Jacket Nom. Diameter | 0.113 in (2.87 mm) | |
| Nom. Conductor DCR | 28.3 Ohm/1000ft | |
| Nom. Inner Shield DCR | 20.63 Ohm/1000ft (67.68 Ohm/km) | |
| Nom. Capacitance Cond-to-Cond | 31 pF/ft (100 pF/m) | |
| Nom. Capacitance Cond-to-Other (Conds + Shield) | 58 pF/ft (190 pF/m) | |
| Nom. Velocity of Propagation | 66% | |
| Max. Current per Conductor | 8.4 Amps per Conductor at 30ºC |
Insulation
| Attribute | Details | |
|---|---|---|
| Element | Pair(s) | |
| Material | PP – Polypropylene | |
| Nom. Thickness | 0.008 in (0.20 mm) | |
| Nom. Insulation Diameter | 0.04 in (1.0 mm) | |
| Color Code | Black & Red | |
| Notes | ||
| Color Code (Inner Jacket) | Brown, Red, Orange, Yellow | |
| Notes | Colors mentioned here are for inner Jacket | |
| Shield Type | Tape | |
| Material (Shield) | Bi-Laminate (Alum+Poly) | |
| Coverage | 100% | |
| Drainwire Type | 18 AWG (7×26) TC | |
| Material (Outer Jacket) | PVC – Polyvinyl Chloride | |
| Nom. Thickness (Outer Jacket) | 0.037 in (0.94 mm) | |
| Nom. Diameter (Outer Jacket) | 0.352 in | |
| Ripcord | Yes | |
| UL Voltage Rating | 300 V |

Genuine imported product

B2B customers avail ITC

Worry-free ordering

Highest grade security