CAT 6 4PR x 24AWG F/UTP, Solid Bare Copper Conductor, PE Insulation, Overall Foil Shield,CM, PVC Jacket, Indoor. (1 Roll of 305 meter)
This feature is only available for variable products.
Conductor
Property | Value | |
---|---|---|
Size | 24 | |
Stranding | Solid | |
Material | BC – Bare Copper | |
No. of Pairs | 4 | |
Shield Type | Tape | |
Shield Material | Bi-Laminate (Alum+Poly) | |
Shield Coverage | 100% | |
Max. Conductor DCR | 93.8 Ohm/km (28.6 Ohm/1000ft) | |
Max. Mutual Capacitance | 56 pF/m (17 pF/ft) | |
Max. Capacitance Unbalance | 330 pF/100m | |
Nom. Characteristic Impedance | 100 Ohm | |
Frequency [MHz] | 1 | |
Max. Insertion Loss (Attenuation) | 2.0 dB/100m | |
Min. NEXT [dB] | 74.3 | |
Min. PSNEXT [dB] | 72.3 | |
Min. ACR [dB] | 72.3 | |
Min. PSACR [dB] | 70.3 | |
Min. ACRF (ELFEXT) [dB] | 67.8 | |
Min. PSACRF (PSELFEXT) [dB] | 64.8 |
Insulation
Property | Value | |
---|---|---|
Material (Insulation) | PE – Polyethylene | |
Nom. Insulation Diameter | 1.08 mm (0.0425 in) | |
Color Code | Blue & White with Blue Stripe, Orange & White with Orange Stripe, Green & White with Green Stripe, Brown & White with Brown Stripe | |
Material (Jacket) | PVC – Polyvinyl Chloride | |
Nom. Diameter (Jacket) | 7.1 mm (0.28 in) | |
Ripcord | Yes | |
Frequency | 100 MHz | |
Max. Delay | 538 ns/100m | |
Max. Delay Skew | 45 ns/100m | |
Nom. Velocity of Propagation | 65% | |
Operating Temperature | -20°C To +75°C | |
Installation Min. Bend Radius | 56.8 mm (2.24 in) | |
Max. Pull Tension | 110 N (25 lbf) | |
Bulk Cable Weight | 49 kg/km (33 lbs/1000ft) | |
Min. RL (Return Loss) [dB] | 20.0 | |
Min. TCL [dB] | 40.0 | |
Min. ELTCTL [dB] | 35.0 |
Genuine imported product
B2B customers avail ITC
Worry-free ordering
Highest grade security